Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
19847002 | 12/05/24 | 06:30 PM | Match | Geneva |
Geneva High School | |||
20196843 | ||||||||
20196843 | ||||||||
20212592 | 12/07/24 | 09:00 AM | Invitational |
Lyons |
Lyons Community Center | 41 - 27 |
W | |
20212592 | Newark Multiple Schools Opponent Schools Dundee/BradfordNewark South Seneca/Romulus |
|||||||
20212592 | South Seneca/Romulus Multiple Schools Opponent Schools Dundee/BradfordNewark South Seneca/Romulus |
|||||||
20212592 | Dundee/Bradford Multiple Schools Opponent Schools Dundee/BradfordNewark South Seneca/Romulus |
|||||||
19847007 | 12/12/24 | 06:30 PM | Match | Wayne Central |
Pal Mac | 24 - 54 |
L | |
20697041 | 12/14/24 | 09:30 AM | Invitational | Herkimer Central Multiple Schools Opponent Schools PhoenixAuburn Baldwinsville Cazenovia Herkimer Central Mexico New Hartford |
Phoenix High School | |||
20697041 | Auburn Multiple Schools Opponent Schools PhoenixAuburn Baldwinsville Cazenovia Herkimer Central Mexico New Hartford |
|||||||
20697041 | Baldwinsville Multiple Schools Opponent Schools PhoenixAuburn Baldwinsville Cazenovia Herkimer Central Mexico New Hartford |
|||||||
20697041 | Cazenovia Multiple Schools Opponent Schools PhoenixAuburn Baldwinsville Cazenovia Herkimer Central Mexico New Hartford |
|||||||
20697041 | New Hartford Multiple Schools Opponent Schools PhoenixAuburn Baldwinsville Cazenovia Herkimer Central Mexico New Hartford |
|||||||
20697041 | Mexico Multiple Schools Opponent Schools PhoenixAuburn Baldwinsville Cazenovia Herkimer Central Mexico New Hartford |
|||||||
20697041 | Phoenix Multiple Schools Opponent Schools PhoenixAuburn Baldwinsville Cazenovia Herkimer Central Mexico New Hartford |
|||||||
19847010 | 12/19/24 | 06:00 PM | Match |
Midlakes |
Midlakes High School | Game SummaryEvent Notes:
Match TR Info : Leaves : 3:45pm Dismissal : Return : Other Notes: YOUTH RECOGNITION & FACULTY APPRECIATION NIGHT |
||
20234782 | 12/27/24 | 09:00 AM | Tournament | Webster Schroeder |
Letchworth High School | |||
20234782 | Perry |
|||||||
20234782 | Dansville |
|||||||
20234782 | Caledonia-Mumford |
|||||||
20234782 | Letchworth |
|||||||
20234782 | Le Roy |
|||||||
20234782 | Canisteo-Greenwood |
|||||||
20234782 | Chautauqua Lake Central |
|||||||
20234782 | Kenmore East |
|||||||
20234782 | Falconer |
|||||||
20234782 | Alexander Central/Pembroke Central |
|||||||
20234783 | 12/28/24 | 09:00 AM | Tournament | Webster Schroeder |
Letchworth High School | |||
20234783 | Perry |
|||||||
20234783 | Dansville |
|||||||
20234783 | Caledonia-Mumford |
|||||||
20234783 | Letchworth |
|||||||
20234783 | Le Roy |
|||||||
20234783 | Canisteo-Greenwood |
|||||||
20234783 | Chautauqua Lake Central |
|||||||
20234783 | Kenmore East |
|||||||
20234783 | Falconer |
|||||||
20234783 | Alexander Central/Pembroke Central |
|||||||
20427855 | 01/04/25 | 08:00 AM | Tournament | Red Jacket Multiple Schools Opponent Schools Red JacketLyons Waterloo/Mynderse |
Red Jacket High School | |||
20427855 | Lyons Multiple Schools Opponent Schools Red JacketLyons Waterloo/Mynderse |
|||||||
20427855 | Waterloo/Mynderse Multiple Schools Opponent Schools Red JacketLyons Waterloo/Mynderse |
|||||||
19847012 | 01/09/25 | 06:30 PM | Match |
Newark |
Palmyra-Macedon High School | |||
19847016 | 01/16/25 | 06:00 PM | Match | Marion/Sodus/Williamson |
Williamson Senior High School | |||
20438022 | 01/17/25 | 04:00 PM | Tournament | Webster Schroeder Multiple Schools Opponent Schools Canandaigua AcademyFairport Victor Central Webster Schroeder Webster Thomas |
Canandaigua Academy | |||
20438022 | Fairport Multiple Schools Opponent Schools Canandaigua AcademyFairport Victor Central Webster Schroeder Webster Thomas |
|||||||
20438022 | Webster Thomas Multiple Schools Opponent Schools Canandaigua AcademyFairport Victor Central Webster Schroeder Webster Thomas |
|||||||
20438022 | Canandaigua Academy Multiple Schools Opponent Schools Canandaigua AcademyFairport Victor Central Webster Schroeder Webster Thomas |
|||||||
20438022 | Victor Central Multiple Schools Opponent Schools Canandaigua AcademyFairport Victor Central Webster Schroeder Webster Thomas |
|||||||
20535862 | 01/17/25 | 05:00 PM | League Championship |
Geneva Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
Waterloo High School | |||
20535862 | Midlakes Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535862 | Newark Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535862 | Penn Yan Academy Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535862 | Red Jacket Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535862 | Wayne Central Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535862 | East Rochester Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535862 | Lyons Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535862 | North Rose-Wolcott Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535862 | Red Creek Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535862 | Marion/Sodus/Williamson Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535862 | South Seneca/Romulus Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535862 | Dundee/Bradford Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535862 | Waterloo/Mynderse Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20474693 | 01/18/25 | 08:00 AM | Tournament | Webster Schroeder |
Canandaigua Academy | |||
20474693 | Fairport |
|||||||
20474693 | Webster Thomas |
|||||||
20474693 | Canandaigua Academy |
|||||||
20474693 | Victor Central |
|||||||
20535864 | 01/18/25 | 09:30 AM | League Championship |
Geneva Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
Waterloo High School | |||
20535864 | Midlakes Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535864 | Newark Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535864 | Penn Yan Academy Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535864 | Red Jacket Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535864 | Wayne Central Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535864 | East Rochester Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535864 | Lyons Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535864 | North Rose-Wolcott Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535864 | Red Creek Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535864 | Marion/Sodus/Williamson Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535864 | South Seneca/Romulus Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535864 | Dundee/Bradford Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20535864 | Waterloo/Mynderse Multiple Schools Opponent Schools Waterloo/MynderseDundee/Bradford East Rochester Geneva Lyons Marion/Sodus/Williamson Midlakes Newark North Rose-Wolcott Penn Yan Academy Red Creek Red Jacket South Seneca/Romulus Wayne Central |
|||||||
20744466 | 01/23/25 | 06:30 PM | Non-League |
Hornell |
Palmyra-Macedon Middle School | |||
20504466 | 01/27/25 | 06:30 PM | Match | North Rose-Wolcott |
North Rose Wolcott High School | |||
20533168 | 01/28/25 | 07:00 PM | Non-League | Fairport |
Fairport High School | |||
20833610 | 02/08/25 | TBD | Sectionals |
Geneva |
Wayland-Cohocton High School | |||
20833610 | Midlakes |
|||||||
20833610 | Newark |
|||||||
20833610 | Wayne Central |
|||||||
20833610 | Livonia |
|||||||
20833610 | Wayland-Cohocton |
|||||||
20833610 | Honeoye Falls-Lima Central |
|||||||
20833610 | Holley/Kendall |
|||||||
20833610 | Dansville/Wayland-Cohocton |
|||||||
20833610 | Avon/Geneseo |
|||||||
20833610 | Attica/Batavia |
|||||||
20833610 | Williamson/Sodus/Marion |
|||||||
20833610 | Alexander Central/Pembroke Central |
|||||||
20833610 | Section V |
|||||||
20833610 | Waterloo/Mynderse |
Number
|
Name
|
Position
|
Grade
|
Height
|
Weight
|
---|---|---|---|---|---|
|
Afify, Kareem
|
|
11
|
5'11
|
310
|
|
ALLISON, DEVIN
|
|
12
|
|
|
|
Andross, Kaedence
|
|
11
|
|
|
|
Atkinson, Declan
|
|
10
|
|
|
|
Baker, Cole
|
|
9
|
|
|
|
Belanger, Bryce
|
|
9
|
|
|
|
Boro, Stefan
|
|
11
|
|
|
|
Castrechini Jr., Patrick
|
|
11
|
|
|
|
DUNLAP, James
|
|
9
|
|
|
|
Gonzalez, Yandel
|
|
10
|
|
|
|
Haers, Jared
|
|
12
|
|
|
|
Jeffery, Konnor
|
|
11
|
|
|
|
Martello, Cooper
|
|
8
|
|
|
|
Miller, Mason
|
|
11
|
5'5
|
120
|
|
Murray, Noah
|
|
11
|
|
|
|
Pentycofe, Breana
|
|
11
|
|
|
|
Remillard, Evan
|
|
11
|
|
|
|
Roegiers, Keegan
|
|
8
|
|
|
|
Rooks, Zachary
|
|
12
|
5'8
|
160
|
|
Ryder, Austin
|
|
10
|
|
|
|
Schifano, Travis
|
|
7
|
|
|
|
VanGorden, Luke
|
|
12
|
|
|
|
villatoro, sabastian
|
|
12
|
5'7
|
185
|
|
Dallas, Wyatt
|
|
10
|
6'0
|
330
|
|
Romano, Dominic
|
|
12
|
|
|
|
VanAlstine, Isaiah
|
|
11
|
|
|